This filmed surface plywood has good technical properties and excellent quality / price ratio. Ideal for concrete formwork. | |||||||||||||||||||||||||||||||
FILM TYPE other film types, available on demand | Face :Smoothe Phenolic Dynea Film 125 g/m2 Quality I Dark Brown Counter-Face :Smoothe Phenolic Dynea Film 125 g/m2 Quality I Dark Brown |
||||||||||||||||||||||||||||||
COMPOSITION | Interior 100% Brazilian ELLIOTIS PINE | ||||||||||||||||||||||||||||||
GRAIN | Long grain | ||||||||||||||||||||||||||||||
GLUE | WBP (phenolic – class 3 – exterior) according to the EN 314-3 standard E1 very low formaldehyde emissions | ||||||||||||||||||||||||||||||
EDGE PROTECTION | 4 treated edges waterproof acrylic paint (color film) | ||||||||||||||||||||||||||||||
AVERAGE DENSITY | 640 kg/m3 | ||||||||||||||||||||||||||||||
CERTIFICATIONS | CE 2+ Marking (CE S structure) structural applications according to the EN 13986 standard ; NM 13.6.116 ; FSC | ||||||||||||||||||||||||||||||
CE MARKING | CE Marking on each pannel | ||||||||||||||||||||||||||||||
STANDARD FORMATS |
2500 x 1250 ; 2440 x 1220 mm
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
PACKING | By full containers of approximately 45m3 |
All items related to the keyword : Brésil
F/F Filmed Elliotis Pine
Elliotis A / C
Plywood for structural applications leveraging its knotless surface, aesthetic, solid and flat. Surface to be coated or painted. Ideal for interior cladding for example. | |||||||||||||||||||||||||||||||||||||
QUALITY OF THE FACES |
A Surface sanded, without knots. Surface varnished/painted. / C Standard surface, not sanded, displays some falling knots or open defects |
||||||||||||||||||||||||||||||||||||
COMPOSITION | Interior 100% Brazilian ELLIOTIS PINE | ||||||||||||||||||||||||||||||||||||
GRAIN | Long grain | ||||||||||||||||||||||||||||||||||||
GLUE | WBP (phenolic – class 3 – exterior) according to the EN 314-3 standard E1 very low formaldehyde emissions other bonds available on request | ||||||||||||||||||||||||||||||||||||
AVERAGE DENSITY | 540 kg/m3 | ||||||||||||||||||||||||||||||||||||
CERTIFICATIONS | CE 2+ Marking (CE S structure) structural applications according to the EN 13986 standard FSC | ||||||||||||||||||||||||||||||||||||
STANDARD FORMATS |
2500×1250 ; 2440×1220 mm
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
PACKING | By complete container of approximately 50m3 | ||||||||||||||||||||||||||||||||||||
PACKAGING | By securely strapped pallets | ||||||||||||||||||||||||||||||||||||
DELIVERY LEAD TIME | 6 weeks after the client has sent the request | ||||||||||||||||||||||||||||||||||||
APPLICATIONS |
DECORATION & JOINTRY – interior cladding FURNITURE |
Elliotis B / C
Plywood with a beautiful flat solid surface, allowing it to be varnished or painted. Ideal for applications which utilize both its structural and aesthetic qualities. | |||||||||||||||||||||||||||||||||||||
QUALITY OF THE FACES |
B surface virtually knotless, sanded. Surface varnished/painted. / C Standard surface, not sanded, displays some falling knots and opent defects |
||||||||||||||||||||||||||||||||||||
COMPOSITION | Interior 100% Brazilian ELLIOTIS PINE | ||||||||||||||||||||||||||||||||||||
CONSTRUCTION | Long grain | ||||||||||||||||||||||||||||||||||||
GLUE | WBP (phenolic – class 3 – exterior) according to the EN 314-3 standard E1 very low formaldehyde emissions other bonds available on demand | ||||||||||||||||||||||||||||||||||||
AVERAGE DENSITY | 540 kg/m3 | ||||||||||||||||||||||||||||||||||||
CERTIFICATIONS | CE 2+ Marking (CE S structure) structural applications according to the EN 13986 standard FSC | ||||||||||||||||||||||||||||||||||||
STANDARD FORMATS |
2500×1250 ; 2440×1220 mm
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
PACKING | By full container of approximately 50m3 | ||||||||||||||||||||||||||||||||||||
PACKAGING | By securely strapped pallets | ||||||||||||||||||||||||||||||||||||
DELIVERY LEAD TIME | 6 weeks after the client has sent the request | ||||||||||||||||||||||||||||||||||||
APPLICATIONS |
DECORATION & JOINTRY – interior cladding FURNITURE |
Elliotis Cp / C
Panel designed specifically to be used for floor structures (subflooring). | |||||||||||||||||||||||||||||||||||||
QUALITY OF THE FACES |
Cp surface may include some knots and repairs (40mm max). Sanded. / C Standard surface standard, not sanded, displays some falling knots and open defects |
||||||||||||||||||||||||||||||||||||
COMPOSITION | Interior 100% Brazilian ELLIOTIS PINE | ||||||||||||||||||||||||||||||||||||
GRAIN | Long grain | ||||||||||||||||||||||||||||||||||||
GLUE | WBP (phenolic – class 3 – exterior) according to the EN 314-3 standard E1 very low formaldehyde emissions other bonds available on demand | ||||||||||||||||||||||||||||||||||||
AVERAGE DENSITY | 540 kg/m3 | ||||||||||||||||||||||||||||||||||||
CERTIFICATIONS | CE 2+ Marking(CE S structure) structural applications according to EN 13986 standard FSC | ||||||||||||||||||||||||||||||||||||
STANDARD FORMATS |
2500×1250 ; 2440×1220 mm
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
PACKING | By complete container of approximately 50m3 | ||||||||||||||||||||||||||||||||||||
PACKAGING | By securely strapped pallets | ||||||||||||||||||||||||||||||||||||
DELIVERY LEAD TIME | 6 weeks after the client has sent the request | ||||||||||||||||||||||||||||||||||||
APPLICATIONS | CONSTRUCTION & MOB – Flooring structures | ||||||||||||||||||||||||||||||||||||
Elliotis C+ / C
Plywood, rustic quality with excellent price / quality ratio. Ideal for non-structural applications, particularly for industrial packaging and crates. Can also be used for lost concrete formwork. | |||||||||||||||||||||||||||||||||||||
QUALITY OF THE FACES |
C+ Surface lightly sanded and repaired, sound and intergrown knots / C Standard surface , not sanded, displays some falling knots and open defects |
||||||||||||||||||||||||||||||||||||
COMPOSITION | Interior 100% Brazilian ELLIOTIS PINE | ||||||||||||||||||||||||||||||||||||
CONSTRUCTION | Long grain | ||||||||||||||||||||||||||||||||||||
GLUE | WBP (phenolic – class 3 – exterior) according to the EN 314-3 standard E1 very low formaldehyde emissions other bonds are available on demand | ||||||||||||||||||||||||||||||||||||
AVERAGE DENSITY | 540 kg/m3 | ||||||||||||||||||||||||||||||||||||
CERTIFICATIONS | CE 4 Marking ; EN 13986 ; EN 636 ; FSC | ||||||||||||||||||||||||||||||||||||
STANDARD FORMATS |
2500×1250 ; 2440×1220 mm
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
PACKING | By complete containers of approximately 50m3 | ||||||||||||||||||||||||||||||||||||
PACKAGING | By securely strapped pallets | ||||||||||||||||||||||||||||||||||||
DELIVERY LEAD TIME | 6 weeks after the client has sent the request | ||||||||||||||||||||||||||||||||||||
APPLICATIONS |
PACKAGING & CRATING CONSTRUCTION & MOB – Shelves BTP & CONCRETE FORMWORK – Lost concrete formwork |
Elliotis Flooring
Economic panels which has been designed specifically for the use in floor structures and other industrial applications where the thickness precision is critical. | |||||||||||||||||||||||||||||||||||||
QUALITY OF THE FACES |
FLOORING Surface may include knots (60mm max) and repairs (40mm max), lightly sanded. Counter-face not sanded, displays some falling knots and open defects |
||||||||||||||||||||||||||||||||||||
COMPOSITION | Interior 100% Brazilian ELLIOTIS PINE | ||||||||||||||||||||||||||||||||||||
CONSTRUCTION | Long grain | ||||||||||||||||||||||||||||||||||||
GLUE | WBP (phenolic – class 3 – exterior) according to the EN 314-3 standard E1 very low formaldehyde emissions other bonds available on demand | ||||||||||||||||||||||||||||||||||||
AVERAGE DENSITY | 540 kg/m3 | ||||||||||||||||||||||||||||||||||||
CERTIFICATIONS | CE 2+ Marking (CE S structure) structural applications according EN 13986 standard FSC | ||||||||||||||||||||||||||||||||||||
STANDARD FORMATS |
2500×1250 ; 2440×1220 mm
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
PACKING | By complete containers of approximately 50m3 | ||||||||||||||||||||||||||||||||||||
PACKAGING | By securely strapped pallets | ||||||||||||||||||||||||||||||||||||
DELIVERY LEAD TIME | 6 weeks after the client has sent the request | ||||||||||||||||||||||||||||||||||||
APPLICATIONS | CONSTRUCTION & MOB – Floor structures, sub-roofing, bracing, wall coverings, shelves |
Elliotis Pine Coating
Economic panel designed specifically for roofing and for walls. It should be used in structural applications where the aesthetic qualities of the material are not important. | |||||||||||||||||||||||||||||||||||||
QUALITY OF THE FACES |
FINISHED Face et counter-face may include knots (75mm max) and open defects |
||||||||||||||||||||||||||||||||||||
COMPOSITION | Interior 100% Brazilian ELLIOTIS PINE | ||||||||||||||||||||||||||||||||||||
GRAIN | Long grain | ||||||||||||||||||||||||||||||||||||
GLUE | WBP (phenolic – class 3 – exterior) according to the EN 314-3 standard E1 very low formaldehyde emissions other bonds available on demand | ||||||||||||||||||||||||||||||||||||
TREATMENT | Optional on demand: fungicide anti-moisture treatment | ||||||||||||||||||||||||||||||||||||
AVERAGE DENSITY | 540 kg/m3 | ||||||||||||||||||||||||||||||||||||
CERTIFICATIONS | CE 2+ Marking (CE S structure) structural applications according to the EN 13986 standard FSC | ||||||||||||||||||||||||||||||||||||
STANDARD FORMATS |
2500×1250 ; 2440×1220 mm
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
PACKING | By complete container of approximately 50m3 | ||||||||||||||||||||||||||||||||||||
PACKAGING | By securely strapped pallets | ||||||||||||||||||||||||||||||||||||
DELIVERY LEAD TIME | 6 weeks after the client has sent the request | ||||||||||||||||||||||||||||||||||||
APPLICATIONS | CONSTRUCTION & MOB – wall sidings, sub-roofing, floor structures, braces |
Elliotis Furniture
Economic panel designed specifically for furniture framework. High structural performance. | |||||||||||||||||||||||||||||||||||||
QUALITY OF THE FACES |
FURNITURE High density pannel, with interior assembly: the highest structural performance |
||||||||||||||||||||||||||||||||||||
COMPOSITION | Interior 100% Brazilian ELLIOTIS PINE | ||||||||||||||||||||||||||||||||||||
CONSTRUCTION | Long grain | ||||||||||||||||||||||||||||||||||||
GLUE | WBP (phenolic – class 3 – exterior) according to the EN 314-3 standard E1 very low formaldehyde emissions other bonds are available on demand | ||||||||||||||||||||||||||||||||||||
AVERAGE DENSITY | 540 kg/m3 | ||||||||||||||||||||||||||||||||||||
CERTIFICATIONS | CE 2+ Marking(CE S structure) structural applications according to the EN 13986 standard FSC | ||||||||||||||||||||||||||||||||||||
STANDARD FORMATS |
2500×1250 ; 2440×1220 mm
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
PACKING | By complete containers of approximately 50m3 | ||||||||||||||||||||||||||||||||||||
PACKAGING | By securely strapped pallets | ||||||||||||||||||||||||||||||||||||
DELIVERY LEAD TIME | 6 weeks after the client has sent the request | ||||||||||||||||||||||||||||||||||||
APPLICATIONS | FURNITURE – Furniture frames |
Elliotis second choice
By-product of production. Economic product used for applications where there is absolutely no necessity for structural or aesthetic qualities in the wood.. | |||||||||||||||||||||||||||||||||||||
QUALITY OF THE FACES |
SECOND CHOICE By-product of production, all kinds of defects are tolerated |
||||||||||||||||||||||||||||||||||||
COMPOSITION | Interior 100% Brazilian ELLIOTIS PINE | ||||||||||||||||||||||||||||||||||||
CONSTRUCTION | Long grain | ||||||||||||||||||||||||||||||||||||
GLUE | WBP (phenolic – class 3 – exterior) according to the EN 314-3 standard E1 very low formaldehyde emissions other bonds available on demand | ||||||||||||||||||||||||||||||||||||
AVERAGE DENSITY | 540 kg/m3 | ||||||||||||||||||||||||||||||||||||
STANDARD FORMATS |
2500×1250 ; 2440×1220 mm
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
PACKING | By complete container of approximately 50m3 | ||||||||||||||||||||||||||||||||||||
PACKAGING | By securely strapped pallets | ||||||||||||||||||||||||||||||||||||
DELIVERY LEAD TIME | 6 weeks after the client has sent the request | ||||||||||||||||||||||||||||||||||||
APPLICATIONS | PALISADE FENCING & BUILDING SITES FENCING – Protective yard barriers |